SL. NO. | COURSE CODE | COURSE TITLE | CREDIT HOURS |
A. Core Courses (Compulsory) |
1. | BEd-111 | Language Studies (Bangla & English) | 3.00 |
2. | BEd-112 | Foundation of Education | 3.00 |
3. | BEd-113 | Educational Psychology and Guidance | 3.00 |
4. | BEd-114 | Secondary Education & Management | 3.00 |
5. | BEd-115 | Educational Measurement & Evaluation | 3.00 |
6. | BEd-121 | Ethics and Education | 3.00 |
7. | BEd-122 | Education for Sustainable Development (ESD) | 3.00 |
B. Elective Courses (Any two) |
8. | BEd-123 | Bangla Teaching Method | 3.00 |
9. | BEd-124 | English Teaching Method | 3.00 |
10. | BEd-125 | Mathematics Teaching Method | 3.00 |
11. | BEd-126 | Physics Teaching Method | 3.00 |
12. | BEd-127 | Chemistry Teaching Method | 3.00 |
13. | BEd-128 | Biology Teaching Method | 3.00 |
14. | BEd-129 | Sociology Teaching Method | 3.00 |
15. | BEd-130 | History Teaching Method | 3.00 |
16. | BEd-131 | Geography Teaching Method | 3.00 |
17. | BEd-132 | Business Teaching Method | 3.00 |
C. Optional Courses (Grade point above GPA 2 will be added to CGPA) |
18. | BEd-133 | Islamic Studies | 3.00 |
19. | BEd-134 | Agriculture Studies | 3.00 |
20. | BEd-135 | Home Economics | 3.00 |
21. | BEd-136 | Education Research | 3.00 |
22. | BEd-137 | Library Science | 3.00 |
23. | BEd-138 | Computer Education | 3.00 |
D. Teaching Practice (Internship) |
24. | BEd | Simulation | 3.00 |
25. | BEd | Practice Teaching | 3.00 |
26. | BEd | Project Work | 1.50 |
27. | BEd | Viva-Voce | 1.50 |